| Examination of temporal lower jaw joint function and occlusion balance | 650 Lt |
| Consultation of dental professionals | 200 Lt |
| ( Roentgen ) X-ray examination prices | |
| Dental x-ray picture | 11 Lt |
| Orthopantograms | 50 Lt |
| Partial orthopantograms | 30 Lt |
| Cefalograma ( head lateral or frontal ) | 40 Lt |
| Cefalograma ( head frontal ) | 40 Lt |
| Applicable x-ray picture | 40 Lt |
| Digital dental x-ray picture | 12 Lt |
| Therapeutic dental prices | |
| Primary examination and consultation | 35 – 45 Lt |
| Tooth root canal cleaning without filling | 100 – 150 Lt |
| Tooth root canal cleaning and filling | 200 – 300 Lt |
| Tooth filling | 100-200 Lt |
| Aesthetic one tooth filling | 200-500 Lt |
| Children‘s dentistry prices | |
| Consultation | 35 Lt – 45 Lt |
| Teeth cleaning and hygiene training | 30 Lt |
| Psychological child’s preparation using cognitive-demonstrative program ( 25 min.) | 50 Lt |
| Teeth coating with fluoride varnish | 60 Lt |
| Dental sealing ( one tooth) | 15 Lt |
| Tooth filling | 50 – 100 Lt |
| Baby-tooth pulpit treatment | 100 – 120 Lt |
| Baby-tooth periodontitis treatment | 40 – 80 Lt |
| Oral hygiene | |
| Hygienic cleaning ( removal of concretions by means of air abrasion And polishing paste) | 80 – 120 Lt |
| Chemical tooth whitening at home ( one jaw, whitening gel 1 unit) | 190 Lt |
| Prices for treatment of periodontal diseases | |
| Periodontologist’s consultation | 45 Lt |
| Curettage ( 1 tooth) | 60 Lt |
| Gingvektomia ( 1 tooth) | 50 Lt |
| Gingvektomija (one side of the jaw) | 170 Lt |
| Tooth lengthening surgery | 140 Lt |
| Patch surgery( first tooth ) | 160 Lt |
| Patch surgery (additional tooth) | 60 Lt |
| Aesthetic correction of „ smile line“ gum ( 6 teeth) | 600 Lt |
| Aesthetic correction of „ smile line“ gum (4 teeth) | 400 Lt |
| Aesthetic correction of „ smile line“ gum (2 teeth) | 300 Lt |
| Tooth root amputation | 100 Lt |
| Tooth interroot plastic | 110 – 150 Lt |
| Treatment of alveolitis | 50 Lt |
| Surgical dental prices | |
| Consultation | 45 Lt |
| Baby-tooth or periodontitis tooth extraction | 32 – 50 Lt |
| Tooth extraction | 99 – 150 Lt |
| Complicated tooth extraction | 154 – 230 Lt |
| Impacted tooth extraction | 360 – 608 Lt |
| Gingival excision of tooth | 103 – 162 Lt |
| Resection of tooth- root apex | 600 – 750 Lt |
| Cyst surgery | 750 – 850 Lt |
| Tongue leash plastic | 275 Lt |
| Lip leash plastic | 275 Lt |
| Prices of orthodontics treatment | |
| Consultation | 45 Lt |
| One jaw dental plate | 200 – 300Lt |
| Braces system for one jaw | 1300 Lt |
| Ceramic braces system for one jaw | 2000 – 2500 Lt |
| „ Damon“ braces system for one jaw | 2000– 2100 Lt |
| Prices of dental prosthesis | |
| Consultation | 35 – 105 Lt |
| Temporary plastic crown | 60 Lt |
| Metal ceramic multi-layered crown | 600 Lt |
| Three-ply metal ceramic crown | 470 Lt |
| Metal-free ceramic crown | 700 Lt |
| Zirconium oxide ceramic crown | 1200 Lt |
| Cast cult three-root pin | 200 – 230 Lt |
| Ceramic veneer ( 1 unit) | 530 Lt |
| Arch supporting (one jaw ) denture | 1430 Lt |
| Complete jaw plate ( 14 teeth ) | 500 – 630 Lt |
| Implantation prices | |
| Consultation | 45 Lt |
| Implant threading | 1250 – 3100 Lt |
| Sinus lift surgery (price depends on the size and used bone tissue) | 1300 – 3300 Lt |